RacingNation.com

Rossi Captures Pole Position At Road America

Alex Rossi during qualifying for the Sonsio Grand Prix at Road America. [John Wiedemann photo]

Alex Rossi during qualifying for the Sonsio Grand Prix at Road America. [John Wiedemann photo]

Elkhart Lake, WI – Alexander Rossi captured the pole for the Sonsio Grand Prix at NTT IndyCar race at Road America, continuing his current hot streak in the series.

With the choice between primary hard black side-walled tires and alternate soft red side-walled tires, Rossi chose the hard tires and held off Josef Newgarden by .072 seconds to become the eighth different pole winner this season. Interestingly, Newgarden is the defending polesitter for this race and set his quick lap last season on the hard black tires, but today he made his run on the reds.

The pole is the seventh of Rossi’s IndyCar career and the first one in three years. But Rossi has more important things on his mind this weekend. “We need to go win though, it’s been a great weekend so far,” said Rossi. Rossi is focused on breaking his winless streak and there is not a better track to do that as his last win was at Road America in 2019.

Finishing out the Fast six were defending race winner Alex Palou, Marcus Ericsson, Colton Herta and Pato O’Ward.

Romain Grosjean, Felix Rosenqvist, Scott McLaughlin and Scott Dixon complete the top ten.

Will Power, who was quick in both prior practice sessions, was eighth in his qualifying group and will start back in the field in 15th.

The Sonsio Grand Prix at Road America is scheduled to fly the green flag at 11:55am CST on Sunday.

Sonsio Grand Prix at Road America presented by AMR Qualifying Results
ELKHART LAKE, Wis. – Qualifying Saturday for the Sonsio Grand Prix at Road America presented by AMR NTT INDYCAR SERIES event on the 4.048-mile Road America, with qualifying position, car number in parentheses, driver, engine, time and speed in parentheses:

1. (27) Alexander Rossi, Honda, 01:44.8656 (137.799 mph)
2. (2) Josef Newgarden, Chevrolet, 01:44.9371 (137.705)
3. (10) Alex Palou, Honda, 01:45.3822 (137.124)
4. (8) Marcus Ericsson, Honda, 01:45.4240 (137.069)
5. (26) Colton Herta, Honda, 01:45.5388 (136.920)
6. (5) Pato O’Ward, Chevrolet, 01:45.6826 (136.734)
7. (28) Romain Grosjean, Honda, 01:45.1543 (137.421)
8. (7) Felix Rosenqvist, Chevrolet, 01:45.2307 (137.321)
9. (3) Scott McLaughlin, Chevrolet, 01:45.2412 (137.307)
10. (9) Scott Dixon, Honda, 01:45.2446 (137.303)
11. (60) Simon Pagenaud, Honda, 01:45.2759 (137.262)
12. (77) Callum Ilott, Chevrolet, No Time (No Speed)
13. (30) Christian Lundgaard, Honda, 01:45.4024 (137.097)
14. (18) David Malukas, Honda, 01:45.6017 (136.839)
15. (12) Will Power, Chevrolet, 01:45.4227 (137.071)
16. (06) Helio Castroneves, Honda, 01:45.6217 (136.813)
17. (21) Rinus VeeKay, Chevrolet, 01:45.5581 (136.895)
18. (20) Conor Daly, Chevrolet, 01:45.7234 (136.681)
19. (51) Takuma Sato, Honda, 01:45.7045 (136.706)
20. (45) Jack Harvey, Honda, 01:45.9420 (136.399)
21. (29) Devlin DeFrancesco, Honda, 01:46.0785 (136.224)
22. (15) Graham Rahal, Honda, 01:45.9951 (136.331)
23. (4) Dalton Kellett, Chevrolet, 01:46.9755 (135.081)
24. (14) Kyle Kirkwood, Chevrolet, 01:46.6130 (135.541)
25. (11) Tatiana Calderon, Chevrolet, 01:47.5661 (134.340)
26. (48) Jimmie Johnson, Honda, 01:47.3134 (134.656)
27. (16) Simona De Silvestro, Chevrolet, 01:48.1033 (133.672)

Share Button