RacingNation.com

Schatz,Wolfe and Shaver Fastest As 130 Qualify For WoO World Finals

CONCORD, N.C. (Nov. 1, 2007) – The pit area was filled with 130 race
cars Thursday night as the inaugural World of Outlaws World Finals kicked
off three nights of action at The Dirt Track @ Lowe’s Motor Speedway.

The unique event marks the first time the World of Outlaws Sprint
Series and the World of Outlaws Late Model Series have come together to end
their seasons at the same event. Thursday night’s program featured hot laps
and twin qualifying sessions for the two divisions.

Sprint Series points leader Donny Schatz, of Fargo, N.D., topped the
48-car sprint car field in the first time trial session with a lap of 12.416
seconds, 115.979 mph, while Lucas Wolfe, of Mechanicsburg, Pa., set the pace
in the second sprint car session with a lap of 12.447 seconds, 115.691 mph,
around the four-tenths-mile clay oval.

Qualifying times from the first session set the heat race lineups
for Friday night while the second session determined the starting order for
Saturday night’s heat races.

Wolfe was second fastest in the first session followed by Jason
Meyers, Daryn Pittman and Fred Rahmer. In the second sprint car session,
Schatz was second on the electronic timer with Greg Hodnett, Jason Sides and
Kraig Kinser rounding out the top five.

With 82 late models challenging the clock, Steve Shaver, of Vienna,
W.Va., topped both qualifying sessions for the fendered machines. In the
first session, Shave set a late model track record with a lap of 14.905
seconds, 96.612 mph, while he was just a tick of watch slower in the second
session at 15.056 seconds, 95.643 mph, in the second.

Donnie Moran was second fastest in the first late model session
followed by Matt Miller, Austin Dillon and Jeremy Miller. In the second
sessions Miller, Dillon, Donnie Moran and Eric Jacobsen rounded of the top
five.

The inaugural World of Outlaws World Finals continues Friday and
Saturday nights with a full slate of racing each night for both divisions.

Spectator gates open at 4 p.m. with opening ceremonies at 6:15 p.m. Tickets
are $35 for adults and $10 for children ages 12 and under.

For additional information, visit www.lowesmotorspeedway.com or call
the Lowe’s Motor Speedway ticket office at 1-800-455-FANS.

The results:
World of Outlaws Sprint Cars
First Qualifying Session: 1. Donny Schatz, 12.416 seconds; 2. Lucas
Wolfe, 12.505; 3. Jason Meyers, 12.544; 4. Daryn Pittman, 12.635; 5. Fred
Rahmer, 12.639; 6. Paul McMahan, 12.642; 7. Joey Borich, 12.648; 8. Joey
Saldana, 12.650; 9. Shane Stewart, 12.661; 10. Greg Hodnett, 12.662; 11.
Steve Kinser, 12.673; 12. Kerry Madsen, 12.675; 13. Kraig Kinser, 12.683;
14. Tim Shaffer, 12.707; 15. Jason Sides, 12.712; 16. Stevie Smith, 12.724;
17. Terry McCarl, 12.749; 18. Justin Henderson, 12.771; 19. Dale Blaney,
12.782; 20. Danny Lasoski, 12.782; 21. Sam Hafertepe Jr., 12.784; 22. Craig
Dollansky, 12.800; 23. Chad Layton, 12.802; 24. Chad Hillier, 12.803; 25.
Lance Dewease, 12.809; 26. Dean Jacobs, 12.819; 27. Greg Wilson, 12.821; 28.
Jessica Zemken, 12.834; 29. Jeremy Campbell, 12.836; 30. Kaley Gharst, 12.
838; 31. Mark Smith, 12.851; 32. Tony Bruce Jr., 12.854; 33. Danny Smith,
12.862; 34. Chad Kemenah, 12.882; 35. Lynton Jeffrey, 12.899; 36. Doug Eash,
12.908; 37. Brian Ellenberger, 12.909; 38. Jason Solwold, 12.912; 39. Randy
Hannagan, 13.002; 40. Brandon Martin, 13.046; 41. Mickey Kuemper, 13.107;
42. Jac Haudenschild, 13.143; 43. Wayne Johnson, 13.150; 44. Tyler Thompson,
13.153; 45. Brian Smith, 13.316; 46. Brian Carlson, 13.347; 47. Geoff Dodge,
13.454; 48. Brandon McLain, 14.405.

Second Qualifying Session: 1. Lucas Wolfe, 12.447; 2. Donny Schatz,
12.463; 3. Greg Hodnett, 12.632; 4. Jason Sides, 12.697; 5. Kraig Kinser,
12.701; 6. Jason Meyers, 12.714; 7. Steve Kinser, 12.727; 8. Shane Stewart,
12.728; 9. Joey Saldana, 12.738; 10. Paul McMahan, 12.745; 11. Dale Blaney,
12.773; 12. Justin Hendrickson, 12.778; 13. Lance Dewease, 12.781; 14. Dean
Jacobs, 12.782; 15. Daryn Pittman, 12.800; 16. Danny Lasoski, 12.829; 17.
Terry McCarl, 12.874; 18. Tim Shaffer, 12.885; 19. Chad Hillier, 12.897; 20.
Kaley Gharst, 12.925; 21. Jason Solwold, 12.931; 22. Kerry Madsen, 12.935;
23. Craig Dollansky, 12.936; 24. Mark Smith, 12.949; 25. Stevie Smith,
12.967; 26. Jessica Zemken, 12.972; 27. Greg Wilson, 12.997; 28. Chad
Layton, 12.997; 29. Fred Rahmer, 13.011; 30. Wayne Johnson, 13.023; 31. Sam
Hafertepe Jr., 13.027; 32. Doug Eash, 13.037; 33. Jeremy Campbell, 13.039;
34. Randy Hannagan, 13.043; 35. Brian Ellenberger, 13.052; 36. Joey Borich,
13.092; 37. Geoff Dodge, 13.140; 38. Jac Haudenschild, 13.176; 39. Mike
Kuemper, 13.183; 40. Danny Smith, 13.191; 41. Brian Carlson, 13.244; 42.
Brandon Martin, 13.246; 43. Chad Kemenah, 13.275; 44. Lynton Jeffrey,
13.345; 45. Tyler Thompson, 13.355; 46. Tony Bruce Jr., 13.388; 47. Brian
Smith, 13.426; 48. Brandon McLain, 14.470.

World of Outlaws Late Models
First Qualifying Session: 1. Steve Shaver, 14.905 seconds (track
record); 2. Donnie Moran, 14.974; 3. Matt Miller, 15.005; 4. Austin Dillon,
15.052; 5. Jeremy Miller, 15.072; 6. Chris Madden, 15.086; 7. Eric Jacobsen,
15.095; 8. Michael England, 15.106; 9. Josh Richards, 15.123; 10. Jonathan
Davenport, 15.124; 11. Darrell Lanigan, 15.149; 12. Chub Frank, 15.150; 13.
Ricky Weeks, 15.151; 14. Randy Korte, 15.170; 15. Scott Bloomquist, 15.174;
16. Clint Smith, 15.211; 17. Junior Pearce, 15.222; 18. Steve Francis,
15.236; 19. Dan Schlieper, 15.258; 20. Shane Clanton, 15.259; 21. Earl
Pearson Jr., 15.263; 22. Ricky Elliott, 15.280; 23. Rodney Combs, 15.282;
24. Ronnie DeHaven Jr., 15.305; 25. Randy Weaver, 15.306; 26. Tommy Kerr,
15.307; 27. Don O’Neal, 15.309; 28. Walker Arthur, 15.322; 29. Eddie Carrier
Jr., 15.361; 30. Brian Shirley, 15.378; 31. Jeff Rine, 15.380; 32. Chad
Ruhlman, 15.385; 33. David Scott, 15.390; 34. Tim Dohm, 15.391; 35. Jeff
Cooke, 15.399; 36. Jerry Bowersock, 15.402; 37. Josh McGuire, 15.417; 38.
Jared Hawkins, 15.419; 39. Ray Cooke, 15.430; 40. Jason Dunn, 15.442; 41.
Ken Schrader, 15.445; 42. Jeep Van Wormer, 15.445; 43. Jeff Smith, 15.455;
44. Ben Adkins, 15.469; 45. Chuck Harper, 15.485; 46. John Lewellyn 15.487;
47. Alex Feree, 15.488; 48. Johnny Cloer, 15.494; 49. Steve Blackburn,
15.501; 50. Tim Allen, 15.519; 51. Anthony Huber, 15.535; 52. Dan Stone,
15.536; 53. Mike Balzano, 15.551; 54. Austin Hubbard, 15.556; 55. Doug Dodd,
15.564; 56. Scott James, 15.617; 57. Brian Barber, 15.633; 58. Chris Combs,
15.638; 59. Jordan Bland, 15.650; 60. Freddy Smith, 15.657; 61. Jay Smith,
15.676; 62. Rick Eckert, 15.681; 63. Matt Lux, 15.691; 64. Tim Fuller,
15.697; 65. Jackie Boggs, 15.714; 66. Tony Knowles, 15.719; 67. Wayne Chinn,
15.737; 68. Tim Tungate, 15.757; 69. Jayme Zidar, 15.819; 70. Kerry Jones,
15.825; 71. Damon Eller, 15.901; 72. Eric Wells, 15.920; 73. Brian
Ledbetter, 16.022; 74. Bob Gordon, 16.172; 75. Ron Davies, 16.206; 76. Larry
Blankenship, 16.210; 77. Tre Martin, 16.237; 78. Damon Kotke, 16.317; 79.
Ronald Hammond, 16.547; 80. Steve Lucas, 18.154; 81. Troy Erickson, 19.414;
82. Shannon Babb, no time.

Second Qualifying Session: 1. Steve Shaver, 15.056; 2. Matt Miller,
15.117; 3. Austin Dillon, 15.295; 4. Donnie Moran, 15.311; 5. Eric Jacobsen,
15.312; 6. Michael England, 15.328; 7. Shane Clanton, 15.342; 8. Earl
Pearson Jr., 15.375; 9. David Scott, 15.409; 10. Rick Eckert, 15.417; 11.
Shannon Babb, 15.432; 12. Brian Barber, 15.437; 13. Josh Richards, 15.438;
14. Darrell Lanigan, 15.440; 15. Brian Shirley; 15.441; 16. Chad Ruhlman,
15.451; 17. Steve Lucas, 15.457; 18. Scott Bloomquist, 15.469; 19. Ricky
Elliott, 15.473; 20. Jeep Van Wormer, 15.479; 21. Dan Schlieper, 15.482; 22.
Steve Francis, 15.487; 23. Chris Madden, 15.496; 24. Rodney Combs, 15.506;
25. Jackie Boggs, 15.508; 26. Clint Smith, 15.509; 27. Chub Frank, 15.517;
28. Ricky Weeks, 15.520; 29. Jeff Cooke, 15.523; 30. Tim Allen, 15.557; 31.
Jonathan Davenport, 15.564; 32. Randy Weaver, 15.570; 33. Randy Korte,
15.578; 34. Jared Hawkins, 15.579; 35. Don O’Neal, 15.579; 36. Tony Knowles,
15.599; 37. Junior Pearce, 15.609; 38. Tim Tungate, 15.617; 39. Jeff Rine,
15.620; 40. Doug Dodd, 15.623; 41. Ben Adkins, 15.635; 42. Freddy Smith,
15.646; 43. Tim Fuller, 15.656; 44. John Lewellyn, 15.658; 45. Walker
Arthur, 15.667; 46. Josh McGuire, 15.695; 47. Scott James, 15.704; 48. Alex
Feree, 15.718; 49. Wayne Chinn, 15.728; 50. Jerry Bowersock, 15.733; 51.
Anthony Huber, 15.733; 52. Tim Dohm, 15.736; 53. Eddie Carrier Jr., 15.738;
54. Dan Stone, 15.740; 55. Ray Cook, 15.764; 56. Jeff Smith, 15.780; 57.
Johnny Cloer, 15.799; 58. Mike Balzano, 15.800; 59. Steve Blackburn, 15.819;
60. Chris Combs, 15.828; 61. Jordan Bland, 15.836; 62. Chuck Harper, 15.857;
63. Ron Davies, 15.864; 64. Jason Dunn, 15.873; 65. Ronnie DeHaven Jr.,
15.886; 66. Ken Schrader, 15.951; 67. Larry Blankenship, 15.993; 68. Matt
Lux, 15.994; 69. Tommy Kerr, 15.996; 70. Jay, Smith, 16.003; 71. Tre Martin,
16.026; 72. Kerry Jones, 16.047; 73. Eric Wells, 16.074; 74. Austin Hubbard,
16.310; 75. Damon Eller, 16.370; 76. Bob Gordon, 16.423; 77. Brian
Ledbetter, 16.544; 78. Damon Kotke, 16.597; 79. Jayme Zidar, 16.845; 80.
Ronald Hammond, 17.295; 81. Troy Erickson, 19.538; 82. Jeremy Miller, no
time.

Share Button