RacingNation.com

New Is Old For NASCAR Sprint Cup Series Driver Matt Kenseth

Daytona Starts New Era For Kenseth And Crew Chief Chip Bolin

DAYTONA BEACH, Fla. (Jan. 8, 2008) ? The weeks and months that followed the 2007 season were filled with a number of changes for several NASCAR Sprint Cup Series race teams.

For some, like driver Matt Kenseth (No. 16 DEWALT Ford), the new isn?t really that new. While the first session of NASCAR Preseason Thunder ? NASCAR?s annual January tests ? marks the start of Kenseth?s tenure with new crew chief Chip Bolin, it isn?t like the two haven?t shared the same race shop address.

?It?s only been a day and a half ? I hope we?re not fighting yet,? Kenseth said.

It helps that the two have a familiarity with each other. While Kenseth lost the only crew chief he has known during his nine-year NASCAR Sprint Cup Series career as part of Roush Fenway Racing?s restructuring, he is paired with somebody he has worked with just as long.

In November, Robbie Reiser was named General Manager of Roush Fenway Racing?s NASCAR Sprint Cup Series operations. Reiser had served as Kenseth?s crew chief for his entire career, which included a 2003 championship run. Taking Reiser?s place will be Bolin, who has served as the team?s original engineer since 1999. Kenseth said it helps greatly to have a familiar face move into that role.

?There can be apprehension sometimes when you bring in somebody from the outside,? Kenseth said. ?It?s really not ? so far anyway ? that much different than what I?m used to.?

The Kenseth-Bolin pairing isn?t really unique to Daytona either. Bolin was the team?s interim crew chief during the 2007 Daytona 500 because Reiser was serving a suspension for violations found during Daytona 500 qualifying. Kenseth started 10th and finished 27th in that race.

?Chip has always kind of been the technical side of the team,? Kenseth said. ?He?s always been kind of the engineer holed up in the back, looking through numbers, testing stuff, and doing all that.?

The 2008 season officially begins with the 50th running of the Daytona 500 on Feb. 17, but NASCAR Sprint Cup teams began the march toward that milestone on Monday at Daytona International Speedway. Those that were in odd-number positions in the car owner standings as of July 17, 2007, will test through Wednesday, Jan. 9.

For Kenseth, it?s back to work after a little offseason relaxation.

?I went skiing for a couple days,? Kenseth said, ?and then (wife) Katie and I went up to Wisconsin and hung out with our families. We travel so much during the year, it?s nice to be able to go up there and visit with family and friends.?

With the offseason officially over, Kenseth and the No. 17 team are back at the race track. Which means getting geared up for the very same race he would always look forward to as a kid.

?Growing up in Wisconsin,? Kenseth said, ?there was always a couple feet of snow on the ground in February. It was always cool because (the Daytona 500) was the first race of the year. It gave you something to get fired up for.?

Kenseth and his teammates are trying to help Roush Fenway close the gap on Hendrick Motorsports. Kenseth finished fourth in the Chase in 2007 ? 348 points behind runner-up Jeff Gordon (No. 24 DuPont Chevrolet) and 425 points back of champion Jimmie Johnson (No. 48 Lowe?s Chevrolet).

Kenseth was 21st and 22nd in the two practice sessions Monday and 16th Tuesday morning. Tuesday afternoon?s practice session was reserved for drafting.

Preseason Thunder Practice Jan-8 (PM)
Daytona Intl Speedway – 2.500
Pos No Make Name Best Speed Best Time
1 96A J.J. Yeley Tyt 48.036 187.359
2 2B Kurt Busch Dge 48.047 187.317
3 18B Kyle Busch Tyt 48.090 187.149
4 78B Joe Nemechek Chv 48.093 187.137
5 17A Matt Kenseth Frd 48.094 187.134
6 41A Reed Sorenson Dge 48.095 187.130
7 00B David Reutimann Tyt 48.121 187.029
8 1A Martin Truex, Jr. Chv 48.129 186.997
9 48B Jimmie Johnson Chv 48.157 186.889
10 7B Robby Gordon Frd 48.181 186.796
11 1B Martin Truex, Jr. Chv 48.217 186.656
12 24B Jeff Gordon Chv 48.240 186.567
13 8B Mark Martin Chv 48.240 186.567
14 16A Greg Biffle Frd 48.315 186.278
15 42A Juan Pablo Montoya Dge 48.321 186.254
16 8A Mark Martin Chv 48.330 186.220
17 19A Elliott Sadler Dge 48.332 186.212
18 5A Casey Mears Chv 48.368 186.073
19 99B Carl Edwards Frd 48.446 185.774
20 70A Jeremy Mayfield Chv 48.474 185.667
21 27A Jacques Villeneuve Tyt 48.686 184.858
22 28A Travis Kvapil Frd 48.734 184.676
23 48A Jimmie Johnson Chv 48.780 184.502
24 18 Kyle Busch Tyt 48.794 184.449
25 27B Jacques Villeneuve Tyt 48.809 184.392
26 28B Travis Kvapil Frd 48.810 184.388
27 96B J.J. Yeley Tyt 48.928 183.944
28 00A David Reutimann Tyt 48.961 183.820
29 5B Casey Mears Chv 48.990 183.711
30 45B Kyle Petty Dge 49.050 183.486
31 84A A.J. Allmendinger Tyt 49.128 183.195
32 7A Robby Gordon Frd 49.128 183.195
33 84B A.J. Allmendinger Tyt 49.132 183.180
34 17B Matt Kenseth Frd 49.190 182.964
35 16B Greg Biffle Frd 49.240 182.778
36 99A Carl Edwards Frd 49.250 182.741
37 98A Jason Keller Dge 49.250 182.741
38 78A Joe Nemechek Chv 49.261 182.700
39 41B Reed Sorenson Dge 49.308 182.526
40 07A Clint Bowyer Chv 49.317 182.493
41 42B Juan Pablo Montoya Dge 49.358 182.341
42 45A Kyle Petty Dge 49.446 182.017
43 33 Kirk Shelmerdine Chv 49.515 181.763
44 07B Clint Bowyer Chv 49.586 181.503
45 2A Kurt Busch Dge 49.616 181.393
46 70B Jeremy Mayfield Chv 49.683 181.148

Preseason Thunder Practice Jan-8 (AM)
Daytona Intl Speedway – 2.500
Pos No Make Name Best Speed Best Time
1 48A Jimmie Johnson Chv 48.711 184.763
2 27B Jacques Villeneuve Tyt 48.792 184.456
3 28B Travis Kvapil Frd 48.875 184.143
4 5B Casey Mears Chv 48.899 184.053
5 84B A.J. Allmendinger Tyt 48.900 184.049
6 96B J.J. Yeley Tyt 48.951 183.857
7 24A Jeff Gordon Chv 48.964 183.809
8 18B Kyle Busch Tyt 48.973 183.775
9 5A Casey Mears Chv 49.020 183.599
10 18 Kyle Busch Tyt 49.056 183.464
11 00A David Reutimann Tyt 49.129 183.191
12 1A Martin Truex, Jr. Chv 49.142 183.143
13 84A A.J. Allmendinger Tyt 49.146 183.128
14 00B David Reutimann Tyt 49.167 183.050
15 96A J.J. Yeley Tyt 49.242 182.771
16 17B Matt Kenseth Frd 49.265 182.685
17 24B Jeff Gordon Chv 49.296 182.571
18 16B Greg Biffle Frd 49.316 182.497
19 16A Greg Biffle Frd 49.321 182.478
20 78A Joe Nemechek Chv 49.331 182.441
21 98A Jason Keller Dge 49.337 182.419
22 8A Mark Martin Chv 49.344 182.393
23 7A Robby Gordon Frd 49.344 182.393
24 45A Kyle Petty Dge 49.362 182.326
25 07A Clint Bowyer Chv 49.362 182.326
26 41A Reed Sorenson Dge 49.380 182.260
27 42B Juan Pablo Montoya Dge 49.393 182.212
28 27A Jacques Villeneuve Tyt 49.410 182.149
29 19A Elliott Sadler Dge 49.420 182.113
30 42A Juan Pablo Montoya Dge 49.446 182.017
31 28A Travis Kvapil Frd 49.449 182.006
32 2A Kurt Busch Dge 49.478 181.899
33 70A Jeremy Mayfield Chv 49.499 181.822
34 2B Kurt Busch Dge 49.511 181.778
35 99A Carl Edwards Frd 49.524 181.730
36 7B Robby Gordon Frd 49.545 181.653
37 19B Elliott Sadler Dge 49.552 181.627
38 33 Kirk Shelmerdine Chv 49.576 181.539
39 17A Matt Kenseth Frd 49.609 181.419
40 41B Reed Sorenson Dge 49.643 181.294
41 48B Jimmie Johnson Chv 49.702 181.079
42 07B Clint Bowyer Chv 49.758 180.875
43 70B Jeremy Mayfield Chv 49.795 180.741
44 1B Martin Truex, Jr. Chv 49.840 180.578
45 8B Mark Martin Chv 49.942 180.209

Share Button