John Hunter Nemechek set fast time for the ASA Midwest Tour race at the Milwaukee Mile. [John Wiedemann Photo]

John Hunter Nemechek Quickest At The Milwaukee Mile

by John Wiedemann
6/12/2012



West Allis, WI - Just about the last car to run in qualifying, John Hunter Nemechek set the fast time for The Swiss Colony Howie Lettow Memorial 150L Presented by RaceTeamGear.com at the Milwaukee Mile.

After a birthday yesterday, the now 15 year old Mooresville, North Carolina racer continued his celebrating today. Running on a mile track for the first time, Nemechek bested his elders by touring the historic speedway in 29.004 seconds. Nemechek is the son of Sprint Cup Series driver Joe Nemechek.

Brent Kirchner was second fastest with a lap of 29.057 seconds followed by Chris Weinkauf (29.125), Chase Elliott (29.131) and Griffin McGrath (29.133).

Seventy-two cars set time today with the top twenty-six locked into the field for tonight's race. The rest of the field will be filled by a last chance race and provisionals. NASCAR drivers Rusty Wallace and Aric Almirola are on the outside looking in after qualifying 27th and 35th respectively. Wallace changed his engine following qualifying and reportedly will take a provisional to start 36th in the feature. Matt Kenseth is in the show after turning in the 22nd fastest time while son Ross qualified 64th. ASA Midwest Tour points leader Andrew Morrisey qualified 47th and will need to race his way in to the feature.

Setups have changed for the better since the last time the ASA Midwest Tour ran at the Mile back in 2008. Kyle Busch had the pole for that race with a lap time of 29.576 seconds. That time would have placed him 34th today.

ASA MIDWEST TOUR QUALIFYING RESULTS (Top 26 Locked in)
1 8N John Hunter Nemechek 29.004
2 8K Brent Kirchner 29.057
3 75 Chris Weinkauf 29.125
4 9E Chase Elliott 29.131
5 64 Griffin McGrath 29.133
6 5TS Travis Sauter 29.246
7 96 Ben Kennedy 29.288
8 47 Trey Mitchell 29.358
9 71KB Kyle Benjamin 29.361
10 77E Jonathan Eilen 29.389
11 40L Jeremy Lepak 29.396
12 89DO Dillon Oliver 29.413
13 4 Thor Anderson 29.429
14 51 Becca Kasten 29.440
15 87 Nathan Haseleu 29.446
16 22 Nick Panitzke 29.447
17 76W Jason Weinkauf 29.454
18 26 Bubba Pollard 29.459
19 72 Jacob Goede 29.465
20 36 Dan Fredrickson 29.479
21 2B Michael Bilderback 29.481
22 17 Matt Kenseth 29.493
23 99 Tim Sauter 29.495
24 77R David Ragan 29.500
25 52 Chris Wimmer 29.519
26 8H Eddie Hoffman 29.533
-----------------------------------
27 66 Rusty Wallace 29.538
28 29T Austin Theriault 29.539
29 29C Jeff Choquette 29.541
30 89T Matt Tifft 29.545
31 63 Gary Lamonte 29.571
32 5JS Johnny Sauter 29.572
33 58 Cardell Potter 29.575
34 43S Dennis Schoenfeld 29.587
35 5A Aric Almoriola 29.590
36 53 Jerry Sharp 29.591
37 18 Kelly Bires 29.602
38 16 Steve Apel 29.657
39 43K Matt Kocourek 29.689
40 39R Kenzie Ruston 29.691
41 6 Austin Luedtke 29.705
42 25S Jeff Storm 29.707
43 35S David Stremme 29.715
44 35G Joey Gase 29.730
45 76J Jerick Johnson 29.773
46 21 Tim Schendel 29.815
47 39M Andrew Morrissey 29.866
48 15 Damon Ecoff 29.868
49 34H Brandon Hill 29.871
50 77V Gregg VanGool 29.876
51 9K Mark Kraus 29.956
52 55 Mason Mitchell 29.959
53 91 Ty Majeski 29.980
54 32 Tanner Whitten 29.995
55 0 Ryan Destafano 30.015
56 78 Skylar Holzhousen 30.031
57 1 Ed Szelagowski Jr 30.049
58 25W Scott Wimmer 30.058
59 9P Tommy Pecaro 30.079
60 71BB Blake Brown 30.134
61 98 Kevin Eggert 30.210
62 24 Jim Olson 30.227
63 5W Spencer Wautters 30.259
64 25K Ross Kenseth 30.412
65 20 Zach Less 30.433
66 71P Matt Pyburn 30.447
67 40T Curt Tillman 30.534
68 71D Jimmy Dragich 30.669
69 89D Travis Dassow 30.689
70 54P Erik Pierce 30.920
71 52B Kyle Brinkmann 31.859
72 90 Erik Long 40.354





John Wiedemann

John Wiedemann is the owner, editor and developer of the RacingNation.com website.

A motorsports fan from his earliest memories, John started going to local short tracks and the Milwaukee Mile with his parents, brother and sister. John enjoys drivers racing side by side and battling for the same piece of real estate on the racetrack as much as he appreciates the technical aspects of the sport.

Starting with his first website RacingWisconsin.com in 2001, John has strived to keep race fans informed with motorsports news, information and stories. Publishing websites has grown to include RacingNation.com, XtraLaps.com and development of websites for racers, teams and companies. John is also involved in radio as a guest and co-hosting the XtraLaps Radio Show and Sparkys Final Inspection.


E-mail John Wiedemann at jwiedemann@racingnation.com