RacingNation.com

30 Minutes Of Practice On Damp Day At Indy

SPEEDWAY, IN: Pole sitter Scott Dixon paced an abbreviated practice
session for the Indianapolis 500, lapping the historic 2.5-mile oval at
222.834 mph.

Twenty-nine drivers made the most of 30 minutes of green flag time to
complete 390 laps. Following a four-hour, 56-minute rain delay, the
session that was scheduled to run from noon-6 p.m., finally opened under
running yellow conditions at 4:56 p.m. Following a brief red flag for a
heavy mist, the green flag was shown at 5:19 p.m. More rain brought out
the checkered flag at 5:49.

Dixon, who won the pole for the 500-Mile Race with a four-lap
qualifying average of 226.366 mph, was followed by Target Chip Ganassi Racing
teammate Dan Wheldon, who turned a lap at 222.810. Andretti Green Racing
drivers Marco Andretti, Hideki Mutoh and Danica Patrick were third-,
fourth- and fifth-fast, respectively.

John Andretti, who took over the No. 24 Roth Racing entry May 10, was
fastest among 23 drivers who have not qualified for the race. Andretti’s
fastest lap was 221.386 mph.

Rookie Alex Lloyd made a successful return to the Speedway following
last week’s practice crash, while veterans Roger Yasukawa and Jeff
Simmons turned their first laps of the month.

Today’s speed chart:

Pos Driver Name Best Time Best Speed Best Lap Total Laps
1 Scott Dixon (9) 40.3889 222.834 2 17
2 Dan Wheldon (10) 40.3931 222.810 8 22
3 Marco Andretti (26) 40.3948 222.801 12 18
4 Hideki Mutoh (27) 40.5647 221.868 14 26
5 Danica Patrick (7) 40.5985 221.683 6 8
6 John Andretti (24) 40.6530 221.386 13 13
7 Buddy Rice (15) 40.8577 220.277 6 6
8 Enrique Bernoldi (36) 40.8896 220.105 11 17
9 Townsend Bell (99) 40.9053 220.020 10 12
10 Bruno Junqueira (18) 40.9126 219.981 6 6
11 Will Power (8) 40.9178 219.953 23 25
12 Oriol Servia (5) 40.9285 219.896 11 15
13 Max Papis (44) 40.9736 219.654 11 15
14 Ed Carpenter (20T) 40.9752 219.645 14 21
15 Darren Manning (14) 40.9875 219.579 4 4
16 A.J. Foyt IV (2) 40.9966 219.530 11 14
17 Mario Dominguez (96) 41.0361 219.319 20 22
18 Alex Lloyd (16) 41.0621 219.180 13 13
19 Sarah Fisher (67) 41.1679 218.617 11 14
20 Jaime Camara (34) 41.2077 218.406 9 17
21 Graham Rahal (06) 41.2590 218.134 8 12
22 Jeff Simmons (41) 41.4925 216.907 10 16
23 Justin Wilson (02) 41.9069 214.762 6 12
24 Marty Roth (25) 42.1168 213.691 12 14
25 Roger Yasukawa (98) 42.3831 212.349 15 15
26 Mario Moraes (19) 47.0991 191.086 3 3
27 Ryan Hunter-Reay (17T) 1:23.7011 107.525 1 1
28 EJ Viso (33) 1:24.9641 105.927 1 1
29 Milka Duno (23) 1:46.7764 84.288 10 11
30 Tony Kanaan (11) -0.0001 0.000 0 0

Practice is scheduled from noon-6 p.m. on May 15-16. Third Day
Qualifying is scheduled for May 17, and Bump Day is slated for May 18.

Weather permitting…of course.

Share Button